4 Day Forecast
Forecast for Christoval, United States |
|
|
Last update: 05.02.2012 @ 13:03 Next update: 06.02.2012 @ 02:00 |
Provided by: |
|
Today
|
||||||||||||
| 18:00 - 00:00 | 48°F | < 1 mm | 30.32 inHg | Gentle breeze from north-northeast | 9 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.02.2012 | 00:00 - 06:00 | 41°F | 30.38 inHg | Light breeze from east-northeast | 6 mph | ||
| 06:00 - 12:00 | 39°F | 30.37 inHg | Light breeze from east-northeast | 5 mph | |||
| 12:00 - 18:00 | 46°F | 30.32 inHg | Light breeze from east-southeast | 5 mph | |||
| 18:00 - 00:00 | 52°F | 30.10 inHg | Light breeze from east-southeast | 4 mph | |||
| 07.02.2012 | 00:00 - 06:00 | 43°F | 30.16 inHg | Light breeze from south-southeast | 7 mph | ||
| 06:00 - 12:00 | 37°F | 30.15 inHg | Light breeze from south | 5 mph | |||
| 12:00 - 18:00 | 54°F | 30.20 inHg | Light air from south | 1 mph | |||
| 18:00 - 00:00 | 55°F | 30.18 inHg | Gentle breeze from north-northeast | 11 mph | |||
| 08.02.2012 | 00:00 - 06:00 | 41°F | 30.43 inHg | Moderate breeze from north-northeast | 12 mph | ||
| 06:00 - 12:00 | 36°F | 30.51 inHg | Gentle breeze from north-northeast | 11 mph | |||
| 12:00 - 18:00 | 43°F | 30.52 inHg | Gentle breeze from north-northeast | 9 mph | |||
| 18:00 - 00:00 | 45°F | 30.36 inHg | Gentle breeze from northeast | 8 mph | |||
| 09.02.2012 | 00:00 - 06:00 | 34°F | 30.45 inHg | Light breeze from east-northeast | 4 mph | ||
| 06:00 - 12:00 | 28°F | 30.43 inHg | Light breeze from east | 4 mph | |||
| 12:00 - 18:00 | 46°F | 30.37 inHg | Light breeze from southeast | 5 mph | |||
| 18:00 - 00:00 | 52°F | 30.20 inHg | Light breeze from east-southeast | 4 mph | |||
| 10.02.2012 | 00:00 - 06:00 | 46°F | 4 mm | 30.32 inHg | Light breeze from east-southeast | 5 mph | |
| 06:00 - 12:00 | 41°F | < 1 mm | 30.40 inHg | Light breeze from north-northeast | 4 mph | ||
| 12:00 - 18:00 | 48°F | 30.45 inHg | Moderate breeze from north-northeast | 13 mph | |||
| 18:00 - 00:00 | 48°F | 30.41 inHg | Gentle breeze from north-northeast | 12 mph | |||
| 11.02.2012 | 00:00 - 06:00 | 36°F | 30.55 inHg | Gentle breeze from northeast | 9 mph | ||
| 06:00 - 12:00 | 28°F | 30.59 inHg | Light breeze from northeast | 6 mph | |||
| 12:00 - 18:00 | 41°F | 30.56 inHg | Gentle breeze from northeast | 9 mph | |||
| 18:00 - 00:00 | 43°F | 30.39 inHg | Light breeze from east | 5 mph | |||
| 12.02.2012 | 00:00 - 06:00 | 36°F | 30.37 inHg | Light breeze from south-southeast | 6 mph | ||
| 06:00 - 12:00 | 36°F | 30.28 inHg | Light breeze from south | 5 mph | |||
| 12:00 - 18:00 | 46°F | 30.22 inHg | Moderate breeze from south | 12 mph | |||
| 18:00 - 00:00 | 50°F | 30.01 inHg | Gentle breeze from south-southwest | 11 mph | |||
| 13.02.2012 | 00:00 - 06:00 | 41°F | 30.02 inHg | Moderate breeze from south-southwest | 15 mph | ||
| 06:00 - 12:00 | 39°F | 1 mm | 29.95 inHg | Moderate breeze from south-southwest | 16 mph | ||
| 12:00 - 18:00 | 55°F | 29.89 inHg | Moderate breeze from south-southwest | 15 mph | |||
| 18:00 - 00:00 | 61°F | 29.74 inHg | Gentle breeze from south-southwest | 11 mph | |||
| 14.02.2012 | 00:00 - 06:00 | 50°F | 29.82 inHg | Moderate breeze from south-southwest | 14 mph | ||
| 06:00 - 12:00 | 48°F | 29.79 inHg | Gentle breeze from south | 12 mph | |||
| 12:00 - 18:00 | 64°F | 29.80 inHg | Moderate breeze from southwest | 14 mph | |||
| 18:00 - 00:00 | 64°F | 4 mm | 29.65 inHg | Gentle breeze from south-southwest | 9 mph | ||
| 15.02.2012 | 00:00 - 06:00 | 50°F | 29.79 inHg | Light breeze from west-southwest | 4 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net