4 Day Forecast
Forecast for Christoval, United States |
|
|
Last update: 29.07.2010 @ 14:00 Next update: 30.07.2010 @ 03:00 |
Provided by: |
|
Today
|
||||||||||||
| 19:00 - 01:00 | 90°F | 29.97 inHg | Moderate breeze from south | 15 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 30.07.2010 | 01:00 - 07:00 | 79°F | 30.06 inHg | Moderate breeze from south | 14 mph | ||
| 07:00 - 13:00 | 73°F | 30.03 inHg | Gentle breeze from south | 11 mph | |||
| 13:00 - 19:00 | 90°F | 29.98 inHg | Moderate breeze from south-southwest | 17 mph | |||
| 19:00 - 01:00 | 91°F | 29.84 inHg | Moderate breeze from south-southwest | 16 mph | |||
| 31.07.2010 | 01:00 - 07:00 | 79°F | 29.95 inHg | Moderate breeze from south-southwest | 13 mph | ||
| 07:00 - 13:00 | 72°F | 29.93 inHg | Gentle breeze from south-southwest | 10 mph | |||
| 13:00 - 19:00 | 91°F | 29.90 inHg | Gentle breeze from south-southwest | 12 mph | |||
| 19:00 - 01:00 | 97°F | 29.77 inHg | Moderate breeze from south-southwest | 13 mph | |||
| 01.08.2010 | 01:00 - 07:00 | 79°F | 29.90 inHg | Moderate breeze from south-southwest | 13 mph | ||
| 07:00 - 13:00 | 72°F | 29.89 inHg | Gentle breeze from south-southwest | 9 mph | |||
| 13:00 - 19:00 | 95°F | 29.87 inHg | Gentle breeze from south-southwest | 10 mph | |||
| 19:00 - 01:00 | 99°F | 29.77 inHg | Gentle breeze from south-southwest | 11 mph | |||
| 02.08.2010 | 01:00 - 07:00 | 81°F | 29.90 inHg | Moderate breeze from south-southwest | 13 mph | ||
| 07:00 - 13:00 | 75°F | 29.94 inHg | Gentle breeze from south-southwest | 10 mph | |||
| 13:00 - 19:00 | 97°F | 29.92 inHg | Gentle breeze from south | 9 mph | |||
| 19:00 - 01:00 | 100°F | 29.81 inHg | Light breeze from south-southeast | 7 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.08.2010 | 95°F | 29.98 inHg | Gentle breeze from south-southeast | 9 mph | |||
| 04.08.2010 | 95°F | 29.97 inHg | Gentle breeze from south-southeast | 9 mph | |||
| 05.08.2010 | 93°F | 29.94 inHg | Gentle breeze from south-southeast | 9 mph | |||
| 06.08.2010 | 93°F | 29.94 inHg | Gentle breeze from south | 12 mph | |||
| 07.08.2010 | 91°F | 29.93 inHg | Gentle breeze from south-southeast | 11 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
