Global Warming Trending for Christoval, Texas
The data provided below is incomplete and will remain so for the first year of collection

| Annual Temperature Trend | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | 44.5°F | °F | -44.5°F |
| February | 43.7°F | °F | -43.7°F |
| March | 54.7°F | °F | -54.7°F |
| April | 32.0°F | °F | -32°F |
| May | 32.0°F | °F | -32°F |
| June | 32.0°F | °F | -32°F |
| July | 84.1°F | °F | -84.1°F |
| August | 76.6°F | °F | -76.6°F |
| September | 72.6°F | °F | -72.6°F |
| October | 63.8°F | °F | -63.8°F |
| November | 32.0°F | °F | -32°F |
| December | 42.7°F | °F | -42.7°F |
| Average Annual All-Time Temperature:50.89°F | |||
| Average 12 Month Temperature:0°F | |||
|
Current 12 Month Temperature Trend:
-50.89°F |
|||
