Daily / Monthly Weather History From This Station
Daily Report for the month of December 2010
24 Hour Graph of this day is not available (2010120.gif)
| Average and Extremes for Month of December 2010 up to day 0 |
| Average temperature | 32.0°F |
| Average humidity | 0% |
| Average dewpoint | 32.0°F |
| Average barometer | 0.000 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 00 at time 00:00 |
| Maximum temperature | -94.0°F on day 00 at time 00:00 |
| Minimum temperature | 212.0°F on day 00 at time 00:00 |
| Maximum humidity | 0% on day 00 at time 00:00 |
| Minimum humidity | 100% on day 00 at time 00:00 |
| Maximum pressure | 0.00 in. on day 01 at time 00:59 |
| Minimum pressure | 32.48 in. on day 02 at time 13:35 |
| Maximum windspeed | 0.0 mph from 00°( N ) on day 00 at time 00:00 |
| Maximum gust speed | 0.0 mph from 00°( N ) on day 00 at time 00:00 |
| Maximum heat index | -148.0°F on day 00 at time 00:00 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.020 in. |
629.0 W/M² |
3.4 uv |
| Sunshine hours year to date 0.0 hrs |