Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 67% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.39 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 75.4°F on day 01 at time 15:09 |
| Minimum temperature | 40.5°F on day 01 at time 00:00 |
| Maximum humidity | 96% on day 01 at time 08:50 |
| Minimum humidity | 19% on day 01 at time 16:38 |
| Maximum pressure | 30.116 in. on day 01 at time 11:51 |
| Minimum pressure | 30.010 in. on day 01 at time 00:18 |
| Maximum windspeed | 9.2 mph on day 01 at time 15:17 |
| Maximum gust speed | 13.8 mph from 315 °( NW) on day 01 at time 14:32 |
| Maximum heat index | 78.2°F on day 01 at time 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 80% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.39 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 72.5°F on day 02 at time 14:32 |
| Minimum temperature | 36.8°F on day 02 at time 05:49 |
| Maximum humidity | 95% on day 02 at time 08:33 |
| Minimum humidity | 58% on day 02 at time 14:36 |
| Maximum pressure | 30.092 in. on day 02 at time 00:29 |
| Minimum pressure | 29.832 in. on day 02 at time 17:45 |
| Maximum windspeed | 12.7 mph on day 02 at time 14:02 |
| Maximum gust speed | 23.0 mph from 158 °(SSE) on day 02 at time 13:50 |
| Maximum heat index | 76.4°F on day 02 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 67% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.51 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 16:07 |
| Maximum temperature | 77.5°F on day 03 at time 13:29 |
| Minimum temperature | 50.6°F on day 03 at time 23:57 |
| Maximum humidity | 89% on day 03 at time 08:52 |
| Minimum humidity | 22% on day 03 at time 16:16 |
| Maximum pressure | 30.058 in. on day 03 at time 23:45 |
| Minimum pressure | 29.782 in. on day 03 at time 04:45 |
| Maximum windspeed | 11.5 mph on day 03 at time 02:33 |
| Maximum gust speed | 24.2 mph from 158 °(SSE) on day 03 at time 03:43 |
| Maximum heat index | 79.1°F on day 03 at time 13:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 61% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 53.0°F on day 04 at time 15:49 |
| Minimum temperature | 43.1°F on day 04 at time 08:34 |
| Maximum humidity | 72% on day 04 at time 03:19 |
| Minimum humidity | 48% on day 04 at time 15:53 |
| Maximum pressure | 30.369 in. on day 04 at time 23:52 |
| Minimum pressure | 30.051 in. on day 04 at time 00:17 |
| Maximum windspeed | 11.5 mph on day 04 at time 21:38 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on day 04 at time 23:13 |
| Maximum heat index | 53.0°F on day 04 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 56.8°F |
| Average humidity | 69% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.032 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.118 in. |
| Rainfall for year | 9.346 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 16:07 |
| Maximum temperature | 77.5°F on day 03 at time 13:29 |
| Minimum temperature | 36.8°F on day 02 at time 05:49 |
| Maximum humidity | 96% on day 01 at time 08:50 |
| Minimum humidity | 19% on day 01 at time 16:38 |
| Maximum pressure | 30.37 in. on day 04 at time 23:52 |
| Minimum pressure | 29.78 in. on day 03 at time 04:45 |
| Maximum windspeed | 12.7 mph from 158°(SSE) on day 02 at time 14:02 |
| Maximum gust speed | 24.2 mph from 180°( S ) on day 03 at time 03:43 |
| Maximum heat index | 79.1°F on day 03 at time 13:29 |
| Avg daily max temp | 69.6°F |
| Avg daily min temp | 42.7°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.8hrs |
ET :0.043 in. |
694.0 W/M² |
4.7 uv |
| 02 02.1hrs |
ET :0.043 in. |
863.0 W/M² |
5.1 uv |
| 03 02.2hrs |
ET :0.055 in. |
812.0 W/M² |
5.4 uv |
| 04 02.2hrs |
ET :0.047 in. |
877.0 W/M² |
5.8 uv |
| Sunshine hours month to date 9.2 hrs |
| Sunshine hours year to date 1104.6 hrs |
| Daily Rain Totals |
| 00.12 in. on day 3 |