Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.02 | 00.00 | 00.03 | 00.00 | 00.37 | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.18 | --- | --- | --- | --- | --- |
| 3 | 00.00 | 01.36 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- |
| 7 | 00.01 | 00.01 | 00.04 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.05 | 00.04 | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.30 | 00.00 | 00.01 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.18 | 00.75 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 15 | 00.31 | 00.00 | 00.85 | 00.46 | 00.11 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.08 | 00.16 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.01 | 00.00 | 00.01 | 00.04 | 00.22 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.69 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.01 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.01 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.20 | 00.16 | 00.00 | 00.02 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.10 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.19 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.05 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.45 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.30 | 00.20 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.18 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 30 | 00.35 | --- | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- |
| 31 | 00.03 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 11 | 8 | 13 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.39 in | 2.24 in | 1.74 in | 1.02 in | 1.35 in | 0.96 in | 1.09 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.39 in | 3.63 in | 5.37 in | 6.39 in | 7.74 in | 8.70 in | 9.79 in | 9.79 in | 9.79 in | 9.79 in | 9.79 in | 9.79 in |
Script Developed by www.TNETWeather.com
