Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 57.1 | 27.1 | 56.2 | 29.8 | 44.6 | 29.5 | 84.1 | 61.1 | 72.6 | 50.3 | 98.1 | 64.2 | 77.5 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 57.2 | 34.6 | 47.7 | 40.1 | 59.1 | 26.5 | 76.3 | 43.0 | 80.3 | 50.3 | 95.4 | 66.1 | 81.6 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 43.0 | 23.8 | 46.1 | 41.8 | 70.8 | 40.2 | 83.0 | 34.2 | 75.6 | 45.9 | 92.2 | 60.4 | 85.4 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 42.5 | 23.4 | 45.8 | 39.0 | 71.4 | 44.3 | 84.9 | 63.2 | 92.3 | 43.4 | 101.7 | 66.1 | 84.1 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 53.9 | 20.2 | 56.0 | 35.5 | 60.5 | 51.9 | 84.5 | 65.2 | 96.7 | 61.3 | 106.1 | 70.7 | 86.4 | 73.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 55.4 | 34.8 | 56.4 | 30.7 | 65.5 | 53.3 | 81.6 | 63.3 | 94.6 | 61.7 | 100.7 | 76.3 | 91.8 | 69.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 39.0 | 16.9 | 53.7 | 34.1 | 62.5 | 54.0 | 72.6 | 45.6 | 81.3 | 61.4 | 97.0 | 69.5 | 92.7 | 70.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 32.8 | 11.7 | 49.1 | 36.4 | 75.4 | 54.8 | 68.3 | 29.3 | 68.8 | 57.6 | 96.2 | 71.3 | 87.2 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 49.2 | 8.8 | 42.5 | 28.8 | 74.8 | 44.6 | 77.5 | 38.9 | 83.8 | 61.6 | 97.6 | 71.6 | 86.1 | 71.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 51.0 | 15.3 | 45.5 | 30.2 | 70.4 | 45.6 | 85.7 | 53.5 | 95.8 | 69.9 | 99.4 | 76.9 | 91.2 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 54.2 | 23.6 | 40.7 | 34.1 | 65.6 | 33.9 | 74.3 | 63.2 | 91.7 | 69.9 | 96.5 | 76.2 | 92.7 | 73.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 61.9 | 31.7 | 53.3 | 33.6 | 69.5 | 31.7 | 79.0 | 60.9 | 84.7 | 74.0 | 96.3 | 75.2 | 94.8 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 57.8 | 37.9 | 66.3 | 33.1 | 79.2 | 28.0 | 73.8 | 56.2 | 80.0 | 64.2 | 96.9 | 77.4 | 96.8 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 62.5 | 47.6 | 56.5 | 27.9 | 85.3 | 48.7 | 69.5 | 59.1 | 90.1 | 59.4 | 99.1 | 75.9 | 96.9 | 77.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 52.0 | 45.8 | 50.5 | 24.2 | 58.5 | 44.1 | 66.0 | 62.1 | 71.2 | 56.7 | 96.9 | 75.1 | 96.9 | 74.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 56.3 | 34.7 | 53.5 | 20.0 | 55.3 | 39.7 | 76.4 | 59.3 | 85.7 | 62.2 | 95.9 | 73.2 | 96.2 | 69.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 67.8 | 31.3 | 63.2 | 21.5 | 74.6 | 33.8 | 59.9 | 54.1 | 89.1 | 58.9 | 94.4 | 71.8 | 97.7 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 74.5 | 44.8 | 63.8 | 37.6 | 72.1 | 33.9 | 68.1 | 53.0 | 88.1 | 58.7 | 101.7 | 77.2 | 97.2 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 73.2 | 46.8 | 66.6 | 45.2 | 74.0 | 50.2 | 61.6 | 52.1 | 93.9 | 66.9 | 99.6 | 75.6 | 94.9 | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 75.7 | 40.4 | 70.3 | 54.0 | 61.3 | 28.4 | 76.0 | 51.3 | 92.6 | 69.8 | 101.3 | 75.3 | 96.1 | 74.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 73.2 | 38.1 | 70.4 | 38.2 | 61.8 | 26.6 | 81.6 | 57.6 | 93.1 | 68.1 | 101.7 | 72.8 | 96.0 | 72.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 82.2 | 50.0 | 43.2 | 32.6 | 75.6 | 27.2 | 82.5 | 65.2 | 88.3 | 72.2 | 102.3 | 73.7 | 94.7 | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 60.5 | 48.8 | 34.8 | 23.3 | 83.6 | 49.2 | 79.4 | 51.8 | 90.3 | 73.3 | 99.6 | 73.6 | 96.9 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 58.8 | 40.7 | 58.0 | 18.4 | 79.0 | 50.1 | 78.2 | 56.4 | 90.4 | 69.1 | 97.5 | 70.8 | 95.6 | 72.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 59.8 | 33.8 | 66.2 | 37.5 | 67.0 | 41.0 | 79.3 | 44.7 | 89.3 | 67.1 | 97.3 | 74.4 | 95.3 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 68.7 | 25.6 | 56.4 | 31.2 | 77.8 | 36.2 | 86.4 | 52.2 | 88.3 | 64.6 | 100.5 | 74.5 | 96.2 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 62.0 | 51.5 | 64.9 | 25.7 | 72.8 | 46.9 | 74.3 | 40.0 | 89.6 | 61.4 | 99.7 | 68.2 | 94.6 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 63.9 | 34.6 | 64.6 | 40.6 | 70.2 | 40.6 | 83.8 | 42.6 | 92.0 | 59.5 | 85.8 | 67.8 | 95.2 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 37.8 | 28.2 | 79.9 | 37.7 | 90.2 | 61.6 | 95.7 | 62.6 | 86.7 | 69.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 48.0 | 23.3 | 86.9 | 50.8 | 80.7 | 53.7 | 97.1 | 67.3 | 72.4 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 47.2 | 23.4 | 91.4 | 56.3 | 95.8 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Month Avg | 57.4 | 32.2 | 55.1 | 33.0 | 70.9 | 41.3 | 77.3 | 53.1 | 87.7 | 62.4 | 96.9 | 72.1 | 92.5 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Hi/Lo | 82.2 | 8.8 | 70.4 | 18.4 | 91.4 | 26.5 | 90.2 | 29.3 | 97.1 | 43.4 | 106.1 | 60.4 | 97.7 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
