Trends as of 31-Dec-1969 at 3:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.9 | 4.6 | 8.1 | SW | 30 | 29.990 | 0.00 |
| 5 minutes ago | 59.9 | 4.6 | 8.1 | SW | 30 | 29.990 | 0.00 |
| 10 minutes ago | 59.6 | 2.3 | 3.5 | SW | 31 | 29.990 | 0.00 |
| 15 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 20 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 30 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 45 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 60 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 75 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 90 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 105 minutes ago | 23.7 | 0.0 | 0.0 | N | 86 | 29.990 | 0.00 |
| 120 minutes ago | 23.7 | 0.0 | 0.0 | ENE | 86 | 29.990 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on 30-Nov-1999 6:00pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.000 in ( 82 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.9 °F at 3:22pm | Max > 86 °F | 0 days |
| Yest. | 43.7 °F at 4:40pm | Max > 77 °F | 3 days |
| Month | 83.5 °F on 15-Dec-2010 | Warmest day | 70.5 °F on 15-Dec-2010 |
| Year | 83.5 °F on 15-Dec-2010 | Warmest night | 57.6 °F on 16-Dec-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.5 °F at 8:25am | Min < 32 °F | 9 days |
| Yest. | 28.8 °F at 1:43am | Min < 5 °F | 0 days |
| Month | 23.7 °F on 18-Dec-2010 | Coldest day | 30.9 °F on 17-Dec-2010 |
| Year | 19.8 °F on 06-Dec-2010 | Coldest night | 28.4 °F on 06-Dec-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 12:00am | Today | 23.7 °F at 1:44pm |
| Yest. | 30.006 inHg at 12:00am | Yest. | 10.7 °F at 2:10am |
| Month | 30.502 inHg on 06-Dec-2010 | Month | 10.6 °F on 17-Dec-2010 |
| Year | 30.502 inHg on 06-Dec-2010 | Year | 10.6 °F on 17-Dec-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.36 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 401 W/m2 at 3:24pm | Today | 1.4 index at 3:24pm |
| Yest. | 72.0 W/m2 at 4:30pm | Yest. | 0.6 index at 4:02pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph SW | |
| Gust | 8.0 mph SW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph ENE at 12:01am | |
| Yest. | 49.0 mph at 2:06am | |
| Month | 49.0 mph on 17-Dec-2010 | |
| Year | 49.0 mph on 17-Dec-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph at 3:24pm | |
| Yest. | 49.5 mph at 2:10am | |
| Month | 49.0 mph on 17-Dec-2010 | |
| Year | 49.0 mph on 17-Dec-2010 | |
| WIND RUN | ||
| Today | 10.35 miles | |
| Month | 1578.49 miles | |
| Year | 1578.49 miles | |
