Trends as of 10-Mar-2010 at 6:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 4.6 | 9.2 | W | 17 | 29.572 | 0.00 |
| 5 minutes ago | 66.2 | 5.8 | 11.5 | W | 16 | 29.568 | 0.00 |
| 10 minutes ago | 66.5 | 5.8 | 8.1 | W | 16 | 29.567 | 0.00 |
| 15 minutes ago | 66.8 | 5.8 | 6.9 | W | 15 | 29.567 | 0.00 |
| 20 minutes ago | 67.0 | 6.9 | 11.5 | W | 15 | 29.566 | 0.00 |
| 30 minutes ago | 67.5 | 8.1 | 11.5 | W | 14 | 29.567 | 0.00 |
| 45 minutes ago | 68.1 | 8.1 | 11.5 | WSW | 14 | 29.567 | 0.00 |
| 60 minutes ago | 68.8 | 6.9 | 12.7 | W | 14 | 29.565 | 0.00 |
| 75 minutes ago | 69.0 | 9.2 | 16.1 | W | 14 | 29.568 | 0.00 |
| 90 minutes ago | 69.4 | 10.4 | 24.2 | WSW | 13 | 29.564 | 0.00 |
| 105 minutes ago | 69.9 | 10.4 | 19.6 | W | 12 | 29.566 | 0.00 |
| 120 minutes ago | 69.8 | 6.9 | 13.8 | W | 14 | 29.561 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Mar-2010 11:37am |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.10 in (3 rain days this month) | Month | 1.46 in last month. |
| Year | 3.73 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.4 °F at 4:08pm | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 4:21pm | Max > 77 °F | 0 days |
| Month | 75.5 °F on 08-Mar-2010 | Warmest day | 68.8 °F on 08-Mar-2010 |
| Year | 82.2 °F on 22-Jan-2010 | Warmest night | 60.4 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.3 °F at 1:41am | Min < 32 °F | 2 days |
| Yest. | 44.5 °F at 10:59pm | Min < 5 °F | 0 days |
| Month | 26.4 °F on 02-Mar-2010 | Coldest day | 41.8 °F on 01-Mar-2010 |
| Year | 8.8 °F on 09-Jan-2010 | Coldest night | 32.8 °F on 02-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.666 inHg at 10:42am | Today | 45.9 °F at 12:05am |
| Yest. | 29.815 inHg at 9:02am | Yest. | 44.5 °F at 10:59pm |
| Month | 30.252 inHg on 02-Mar-2010 | Month | 26.4 °F on 02-Mar-2010 |
| Year | 30.608 inHg on 08-Jan-2010 | Year | 6.8 °F on 09-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.21 in | Today | 0.00 in |
| Yest. | 0.212 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 881 W/m2 at 12:53pm | Today | 6.3 index at 12:44pm |
| Yest. | 882.0 W/m2 at 12:58pm | Yest. | 7.8 index at 12:50pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 mph W | |
| Gust | 6.0 mph W | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 36.0 mph W at 12:46pm | |
| Yest. | 23.0 mph at 8:52am | |
| Month | 35.0 mph on 10-Mar-2010 | |
| Year | 35.0 mph on 10-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.0 mph WSW at 12:46pm | |
| Yest. | 12.7 mph at 9:30am | |
| Month | 20.0 mph on 10-Mar-2010 | |
| Year | 20.8 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 128.17 miles | |
| Month | 1088.11 miles | |
| Year | 5887.60 miles | |

