Trends as of 29-Jul-2010 at 2:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 93.1 | 4.6 | 4.6 | S | 31 | 30.128 | 0.00 |
| 5 minutes ago | 92.8 | 3.5 | 8.1 | SSW | 32 | 30.126 | 0.00 |
| 10 minutes ago | 93.1 | 6.9 | 12.7 | S | 30 | 30.132 | 0.00 |
| 15 minutes ago | 92.9 | 5.8 | 6.9 | SSW | 31 | 30.133 | 0.00 |
| 20 minutes ago | 91.7 | 5.8 | 15.0 | SSW | 32 | 30.137 | 0.00 |
| 30 minutes ago | 91.9 | 8.1 | 15.0 | SSE | 32 | 30.139 | 0.00 |
| 45 minutes ago | 91.1 | 5.8 | 12.7 | SW | 37 | 30.145 | 0.00 |
| 60 minutes ago | 91.9 | 5.8 | 8.1 | S | 35 | 30.152 | 0.00 |
| 75 minutes ago | 90.1 | 5.8 | 8.1 | S | 37 | 30.159 | 0.00 |
| 90 minutes ago | 90.6 | 3.5 | 9.2 | SSW | 37 | 30.159 | 0.00 |
| 105 minutes ago | 89.0 | 6.9 | 13.8 | SSE | 40 | 30.167 | 0.00 |
| 120 minutes ago | 88.3 | 9.2 | 10.4 | SSE | 42 | 30.175 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Jul-2010 5:03pm |
| Yest. | 0.00 in | Week | 0.063 in over last 7 days. |
| Month | 1.10 in (16 rain days this month) | Month | 0.75 in last month. |
| Year | 9.79 in ( 64 rain days this year) | Year | 1.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.4 °F at 2:45pm | Max > 86 °F | 25 days |
| Yest. | 95.2 °F at 4:21pm | Max > 77 °F | 29 days |
| Month | 97.9 °F on 17-Jul-2010 | Warmest day | 88.0 °F on 14-Jul-2010 |
| Year | 106.2 °F on 05-Jun-2010 | Warmest night | 83.7 °F on 14-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.0 °F at 5:16am | Min < 32 °F | 0 days |
| Yest. | 74.1 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 66.6 °F on 26-Jul-2010 | Coldest day | 73.8 °F on 01-Jul-2010 |
| Year | 8.8 °F on 09-Jan-2010 | Coldest night | 72.5 °F on 09-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.200 inHg at 8:12am | Today | 72.0 °F at 5:16am |
| Yest. | 30.119 inHg at 11:31am | Yest. | 74.1 °F at 11:56pm |
| Month | 30.200 inHg on 29-Jul-2010 | Month | 66.6 °F on 26-Jul-2010 |
| Year | 30.608 inHg on 08-Jan-2010 | Year | 6.8 °F on 09-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.207 in | Yest. | 0.00 in |
| Month | 3.11 in | Month | 1.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1171 W/m2 at 11:37am | Today | 11.6 index at 1:29pm |
| Yest. | 1188.0 W/m2 at 1:18pm | Yest. | 13.0 index at 1:27pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph ESE at 1:27pm | |
| Yest. | 19.0 mph at 6:47pm | |
| Month | 52.0 mph on 14-Jul-2010 | |
| Year | 52.0 mph on 14-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph SSE at 2:21pm | |
| Yest. | 13.1 mph at 7:11pm | |
| Month | 13.1 mph on 28-Jul-2010 | |
| Year | 21.7 mph on 14-May-2010 | |
| WIND RUN | ||
| Today | 52.92 miles | |
| Month | 2072.36 miles | |
| Year | 19803.29 miles | |

